Board
President | Kohji Nishida | Osaka University |
---|---|---|
Vice President | Shuji Terai | Niigata University |
Vice President | Shigeru Miyagawa | Osaka University |
Executive Director | Masaki Ieda | Keio University |
Executive Director | Kiyoshi Okada | Osaka University |
Executive Director | Jun Takahashi | Kyoto University |
Executive Director | Masayo Takahashi | Vision Care, Inc. |
Executive Director | Takanori Takebe | Institute of Science Tokyo / Osaka University |
Executive Director | Masaya Nakamura | Keio University |
Director | Takashi Aoi | Kobe University |
Director | Miki Ando | Juntendo University |
Director | Susumu Eguchi | Nagasaki University |
Director | Takashi Okada | The University of Tokyo |
Director | Kazuto Kato | Osaka University |
Director | Shin Kaneko | Kyoto University |
Director | Masahiro Kino-oka | Osaka University |
Director | Masato Sato | Tokai University |
Director | Yoji Sato | National Institute of Health Sciences |
Director | Kazunobu Sawamoto | Nagoya City University |
Director | Tatsuya Shimizu | Tokyo Women’s Medical University |
Director | Rica Tanaka | Juntendo University |
Director | Ung-il Chung | The University of Tokyo |
Director | Morikuni Tobita | Juntendo University |
Director | Kenichiro Hata | Japan Tissue Engineering Co., Ltd. |
Director | Kazuto Hoshi | The University of Tokyo |
Director | Naoki Hosen | Osaka University |
Director | Akitsu Hotta | Kyoto University |
Director | Yo Mabuchi | Fujita Health University |
Director | Yoshimi Yashiro | Fujita Health University |
Director | Satoshi Yasuda | National Institute of Health Sciences |
Auditor | Yasuhiko Tabata | Kyoto University |
Auditor | Masayuki Yamato | Tokyo Women’s Medical University |
Presidents Each Generation
FY 2001-2007 | Kimiyoshi Tsuji |
---|---|
FY 2007-2010 | Hiromitsu Nakauchi |
FY 2010-2015 | Teruo Okano |
FY 2015-2021 | Yoshiki Sawa |
FY 2021-2024 | Hideyuki Okano |
FY 2025 – | Kohji Nishida |